Comparison Ledger
Filter inspected properties by region, utilities, road access, and documents, then read each dossier side by side.
Comparison ledger
Scores, utility status, road access and document gaps recorded on site. Open any evidence row for the inspector initials and the notes behind the score.
| Property | Region | Score | Utilities | Road access | Documents | Evidence |
|---|---|---|---|---|---|---|
| Sosnovyi Bereh cottage | Kyiv Oblast | 8.6 | Verified | Gravel, all year | Complete | NotesA. Marchenko, 12 Feb 2025. Grid power on site, gas 180 m from the boundary, borehole water tested. Gravel access passable year round, mud risk in March. |
| Lisova Hlybyna house | Zhytomyr Oblast | 8.1 | Partial | Paved, all year | Pending | NotesO. Petrenko, 5 Feb 2025. Power connected, gas line not laid to the plot, water from a shared well. Cadastral plan on file, building permit still pending. |
| Stavok dacha | Poltava Oblast | 7.4 | Partial | Dirt, dry season | Complete | NotesI. Bondar, 29 Jan 2025. Power connected, autumn boiler check outstanding, water from a borehole. Last 400 m of access is dirt and soft after rain. |
| Dnipro View house | Cherkasy Oblast | 9.0 | Verified | Paved, all year | Complete | NotesN. Koval, 8 Feb 2025. Power, mains gas and central water all connected and metered. Foundation and roof inspected without defects noted. |
| Dubovyi Hai cottage | Chernihiv Oblast | 6.8 | Absent | Dirt, seasonal | Pending | NotesS. Tkachenko, 1 Feb 2025. No grid connection yet, generator used during inspection. Ownership extract on file, land lease terms unclear. |
| Podilska Sadyba | Vinnytsia Oblast | 8.3 | Verified | Paved, all year | Complete | NotesM. Savchuk, 3 Feb 2025. Power and gas connected, ridge insulation lower than stated. Access road maintained by the village community. |
| Karpaty Chalet | Lviv Oblast | 7.9 | Partial | Gravel, all year | Complete | NotesR. Hnydiuk, 6 Feb 2025. Power connected, gas supply seasonal, firewood store verified. Snow chains advised between December and February. |
Inspection reports, photo sets and document lists for every row sit in the full dossier.
Risk ledger
Utility availability may change, and independent verification is recommended before you commit. Each note below is carried on the property row with the inspector's initials and the date it was last checked.
Connection queues and gas hookups shift between seasons. A house listed as connected can still be waiting on a substation upgrade, and a private well can drop below usable yield in a dry year.
Road access assessments include seasonal notes. An unpaved lane that is firm in August may be impassable during the spring thaw, and winter maintenance is often arranged with neighbours rather than a municipal service.
Cadastral boundaries, ownership chains and building permits are the usual gaps. Documentation support is administrative only, not legal advice, and any missing paper stays visible on the row until it is closed.
Read these notes next to the side-by-side property table, then request the full inspection dossier for the houses you shortlist.
Next step
A dossier bundles everything we recorded on site: inspection photos, inspector initials with dates, utility availability notes, access road findings, and a documentation checklist for the properties you shortlisted.